00617
| No. | Parameters | Tank | ||
| 1 | Full volume(L) | 190 | ||
| 2 | Work volume(L) | 150 | ||
| 3 | Design pressure(MPa) | 0.3 | ||
| 4 | Work pressure(MPa) | 0.09 | ||
| 5 | Design temperature(℃) | 230 | ||
| 6 | Work temperature(℃) | 190 | ||
| 7 | Material | S31603、S30408 | ||
| 8 | Stirring speed | 0~56 | ||
| 9 | Motor power (W) | 4 | ||






![]() |
Mechanical sealed stirrer -Mixing motor &reducer
-Mechanical sealing coupler
|
|
Tank cover nozzle ports
-Material feeding port with Isobaric tank-Thermal oil inlet expander -Tank inner temperature measuring port -Pressure gauge/safety valve ports
-Gas inlet & Liquid inlet & Vent ports
-Jacket external thermal oil inlet/outlet
-Sight glass with on lamp -Coil inlet/outlet port Note: All nozzle ports are customized as the user's requirements
|
![]() |
![]() |
Tank bottom -Discharge port -Coil outlet port
-Jacket temperature measuring -Jacket electirc heaters
|
| Pilot Reactor Technical Parameters | |||||
| Working Volume (L) | 50 | 100 | 200 | 300 | 500 |
| Structure Type |
Open Style
Connect Kettle Lid and Kettle Body by Bolts and Nuts on Flange
|
||||
| Working pressure | Negative pressure -0.1~20.0 (MPa) | ||||
| Working temperature | -196-500°C | ||||
| Motor power (W) | 1.1 | 1.5 | 2.2 | 3 | 4 |
| Heating power (KW) | 9 | 15 | 18 | 18 | 36 |
| Heating type | Direct Electric Heating Fumace, Electric Heater with Thermal Oil Bath, Jacket Circulation with Thermal oil/steam/melt salt | ||||
| Discharging type | Discharging from bottom, sampling from kettle lid. | ||||
| Mixing Shaft | Self-lubricating wear-resistant sleeve made of stainless steel, suitable for mixing various medium under high speed. | ||||
| Stirring type | Impeller, Paddle, Anchor, Turbine, Self-suction, Frame, Screw, Belt, or as per customer's request. | ||||
| Seal type | Magnetic Seal, Mechanical Seal, Packing Seal. | ||||
| Motor | Ordinary AC motor, or Explosion-Proof motor as per customer request. | ||||
| Reactor material | Contacting material inside kettle mainly use SUS304, SUS316L,SUS321, SUS310, as well as titanium, nickel. zirconium, hastelloy.etc, or lined with PTFE, PPL, PFA, Ni (Ni6) according to various reaction medium. | ||||
| Kettle lid open port | Gas port, Liquid port, Thermowell port, Solid feeding port, Pressure gauge, Burst disc(safety valve) port, Cooling water inlet/outlet port(or Visual Glass Port and other port according to working pressure). | ||||
| Controller Device |
Equipped with auto PlD or PLC controller,Display & control Mixing Speed and Heating Temperature, self-adjustment function,temperature control accuracy +1°C;
Control other instruments, like flow meter, level meter, valves according to reaction
process.
|
||||









